Vendor COA & Testing-Transparency Index
Last reviewed: June 2026
A structured, side-by-side record of what each research-peptide vendor publicly documents about its lab testing — third-party testing, Certificates of Analysis, purity standards, and testing methods. Every cell is drawn from the vendor’s own materials; nothing is inferred and no vendor’s claim is applied to another.
“Pending verification” means we have not yet confirmed that data point from a public source — it is not a negative judgment. Cells are filled only when verifiable. See how we compile and verify this data. All entries are for research-use-only context and are not medical advice. Affiliate relationships do not determine vendor inclusion, ranking, or verification — see our disclaimer.
| Vendor | Third-party testing | Published COAs | Batch-specific COAs | Testing methods | Sterility / endotoxin / heavy metals | Purity standard | Public COA URL | Cold-chain shipping | Last verified |
|---|---|---|---|---|---|---|---|---|---|
| 99 Purity Peptides | Tested by Eagle Analytical Services | Yes | Yes | USP <621> potency | Sterility (ScanRDI), endotoxin (USP <85>) | ≥99% | Pending verification | Pending verification | Jul 1, 2026 |
| Aero Peptides | Pending verification | On request | Pending verification | Pending verification | Pending verification | ≥98% | Pending verification | Pending verification | Jul 1, 2026 |
| Alera Research | Tested by Freedom Diagnostics | Yes | Yes | HPLC-UV, LC-MS | Pending verification | 99%+ | Pending verification | Pending verification | Jul 1, 2026 |
| Almighty Peptides | Tested by Bioviridian | Pending verification | Pending verification | RP-HPLC, MALDI-MS | Pending verification | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Alpha Peptides | Vendor states: “ISO/IEC 17025-accredited lab” | Yes | Yes | Pending verification | Pending verification | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Ameano Peptides | Tested by Janoshik | Yes | Pending verification | HPLC, LC-MS | Pending verification | ≥99% | Pending verification | Pending verification | Jul 1, 2026 |
| Amino Club | Vendor states: “ISO 17025 accredited laboratories” | Yes | Yes | HPLC, ICP-MS, PCR, USP <85> | Heavy metals, sterility, endotoxin | ≥99% | Pending verification | Pending verification | Jul 1, 2026 |
| Amino X | Tested by Kovera Labs | Yes | Yes | RP-HPLC, LC-MS | Pending verification | 99%+ | Pending verification | Pending verification | Jul 1, 2026 |
| AMP Peptides | Vendor states: “Janoshik Analytical, independent third-party lab” | On request | Pending verification | HPLC, ESI-MS | Pending verification | 99%+ | Pending verification | Pending verification | Jul 1, 2026 |
| Ascension Peptides | Tested by MZ BioLabs | Yes | Yes | HPLC-UV, HPLC-MS | Pending verification | 99%+ | Pending verification | Pending verification | Jul 1, 2026 |
| Athena Peptides | Tested by Freedom Diagnostics, Bioviridian Inc | Yes | Pending verification | RP-HPLC (214nm), LC-MS/MS, MALDI-MS | Pending verification | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| BioCollex | Tested by Freedom Diagnostics | Yes | Yes | HPLC-UV, LC-MS | Pending verification | 99% | Pending verification | Pending verification | Jul 1, 2026 |
| Biolongevity Labs | Tested by BioRegen | Yes | Yes | LC-MS with UV | Pending verification | 99%+ | Pending verification | Pending verification | Jul 1, 2026 |
| BioPure Peptides | Pending verification | On request | Pending verification | Pending verification | Pending verification | ≥99% | Pending verification | Pending verification | Jul 1, 2026 |
| Capstone Peptides | Tested by Accumark Labs | Yes | Yes | HPLC | Pending verification | ≥98% by HPLC | Pending verification | Pending verification | Jul 1, 2026 |
| Crush Research | Tested by ILS Laboratories | Yes | Yes | HPLC, ICP-MS, PCR, USP <85> | Heavy metals (ICP-MS), sterility (PCR), endotoxin (USP <85>) | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| EZ Peptides | Tested by Janoshik | Yes | Yes | HPLC, LC-MS | Pending verification | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Forge Performance Co | Tested by Freedom Diagnostics, ILS Laboratories, Kovera Labs | Yes | Yes | HPLC, LC-MS, ICP-MS, PCR, USP <85> | Heavy metals (ICP-MS), endotoxin (USP <85>), microbial sterility (PCR), fentanyl screen (LC-MS) | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Glacier Aminos | Tested by Forever Young Pharmacy, Freedom Diagnostics, Kovera Labs | Yes | Yes | RP-HPLC, LC-MS | Endotoxin; sterility + heavy metals on Kovera lots | Pending verification | Pending verification | Yes | Jul 1, 2026 |
| Hydro Research | Tested by Janoshik, Chromate Labs, ILS-Lab | Yes | Yes | HPLC (purity), LC-MS/identity | endotoxin, heavy metals, sterility | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Ignite Peptides | Tested by Janoshik, Freedom Diagnostics | Yes | Pending verification | HPLC, LC-MS | Pending verification | 99%+ | Pending verification | Pending verification | Jul 1, 2026 |
| Improved Peptides | Tested by Freedom Diagnostics, Krause Analytical | Yes | Yes | RP-HPLC-UV, LC-MS | Pending verification | ≥99% | Pending verification | Pending verification | Jul 1, 2026 |
| Integrative Peptides | Pending verification | Pending verification | Pending verification | Pending verification | Pending verification | ≥99% | Pending verification | Pending verification | Jul 1, 2026 |
| Ion Peptide | Tested by Kovera Labs | Yes | Yes | RP-HPLC, LC-MS | Endotoxin (LAL, ≤0.5 EU/mL), microbial sterility, heavy metals (As/Cd/Pb/Hg) | 99%+ | Pending verification | Pending verification | Jul 1, 2026 |
| IRON Peptides | Tested by Freedom Diagnostics | Yes | Yes | HPLC-UV, LC-MS | Pending verification | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| LA Peptides | Tested by Bioviridian | Yes | Yes | RP-HPLC, LC-MS | Endotoxin (USP <85>), heavy metals (USP <232>), sterility (USP <71>) | 99%+ | Pending verification | Pending verification | Jul 1, 2026 |
| Legendary Peptides | Tested by Freedom Diagnostics | Yes | Pending verification | HPLC-UV, LC-MS | Endotoxin (USP <85>); recent lots: microbial (PCR), fentanyl | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Level Up Peptides | Tested by Freedom Diagnostics | Yes (login) | Pending verification | HPLC-UV, LC-MS, ICP-MS, USP <85> endotoxin, microbial PCR | Endotoxin (USP <85>, in duplicate), microbial DNA (PCR), elemental impurities (ICP-MS: As, Cd, Pb, Hg) | 99%+ | Pending verification | Pending verification | Jul 1, 2026 |
| Licensed Peptides | Tested by Vanguard Laboratory | Yes | Yes | HPLC-UV/VIS | Heavy metals (ICP-MS), endotoxin (LAL), sterility (USP <71>), residual solvents (GC-MS), TFA (ion chromatography) | 99%+ | Pending verification | Pending verification | Jul 1, 2026 |
| Limitless Biotech | Vendor states: “three independent labs” | On request | Pending verification | HPLC, LC-MS | Sterility, endotoxin, contaminants | ≥98.5% | Pending verification | Pending verification | Jul 1, 2026 |
| Midwest Peptide | Tested by ILS Laboratories, Freedom Diagnostics | Yes | Yes | RP-HPLC-UV, mass spectrometry | Heavy metals (ICP-MS, USP <233>), endotoxin (LAL), sterility (PCR), fentanyl screen | ≥99% | Pending verification | Pending verification | Jul 1, 2026 |
| Mile High Compounds | Tested by Chromate, Vanguard Laboratory | Yes | Yes | RP-HPLC-UV | Pending verification | 99%+ | Pending verification | Pending verification | Jul 1, 2026 |
| Modern Aminos | Tested by Vanguard Laboratory, Freedom Diagnostics, TrustPointe Analytics | Yes (login) | Pending verification | HPLC-UV/VIS, LC-MS/MS | Endotoxin (USP <85>) | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Moglabs | Tested by Chromate | Yes | Yes | HPLC purity, sterility USP <1223> (BacT/ALERT), kinetic chromogenic LAL endotoxin, metals | Sterility (USP <1223> BacT/ALERT), endotoxin (kinetic chromogenic LAL), metals | 98%+ | Pending verification | Pending verification | Jul 1, 2026 |
| NextGen Peptides | Tested by ILS Laboratories | Yes | Yes | HPLC, ICP-MS | Heavy metals (ICP-MS, USP <233>), endotoxin (USP <85>), sterility (PCR), fentanyl screen | ≥99% | Pending verification | Pending verification | Jul 1, 2026 |
| NOVA Labs | Tested by Janoshik | Yes | Yes | HPLC | Pending verification | ≥99% | Pending verification | Yes | Jul 1, 2026 |
| Nura Peptide | Tested by Freedom Diagnostics | Yes | Yes | HPLC-UV, LC-MS | Endotoxin (USP <85>), microbial (PCR) | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Oasis Labs | Tested by Bioviridian, BioRegen | Yes | Yes | RP-HPLC, MALDI-MS, LC-MS | Pending verification | 99% | Pending verification | Yes | Jul 1, 2026 |
| Order My Peptides | Tested by Accumark Labs | Yes | Yes | HPLC-DAD (identity, quantity, purity) | Pending verification | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Paradigm Peptides | Pending verification | Pending verification | Pending verification | Pending verification | Pending verification | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Particle Peptides | Tested by Liquilabs | Yes | Yes | RP-HPLC-UV; identity by UV spectrum + retention time | Microbial (USP <61>/Ph. Eur. 2.6.12), endotoxin (USP <85>/Ph. Eur. 2.6.14), heavy metals (7 elements, USP <232>/Ph. Eur. 5.20) | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Peptide Giants | Tested by Janoshik | Yes | Yes | HPLC | Pending verification | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Peptide Partners | Tested by TrustPointe, Kovera, BioRegen | Yes | Yes | RP-HPLC, LC-MS, ICP, USP <85> | Heavy metals (ICP), endotoxin (USP <85>), sterility (PCR) | 99%+ | Pending verification | Pending verification | Jul 1, 2026 |
| Peptides.gg | Tested by Freedom Diagnostics | Yes | Yes | HPLC-UV, LC-MS | Pending verification | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Peptidology | Tested by Vanguard Laboratory, Eagle Analytical Services | Yes | Yes | HPLC-UV/VIS, ICP-MS, GC-MS | Heavy metals (ICP-MS), endotoxin (LAL), sterility (USP <71> + ScanRDI), residual solvents (GC-MS), TFA | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Purity Peptides | Tested by MDX Biolabs, Vanguard Laboratory | Yes | Yes | HPLC, mass spec | Endotoxin (LAL) | 99%+ | Pending verification | Pending verification | Jul 1, 2026 |
| Real Peptides | Tested by Freedom Diagnostics | Yes | Pending verification | HPLC-UV, LC-MS | Endotoxin (USP <85>) | ≥99% | Pending verification | Pending verification | Jul 1, 2026 |
| Royal Peptides | Tested by Janoshik | Yes | Yes | HPLC | Pending verification | 99%+ | Pending verification | Pending verification | Jul 1, 2026 |
| Science Based Peptides | Pending verification | Yes | Yes | Pending verification | Pending verification | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Spartan Peptides | Tested by MZ BioLabs | Yes | Yes | HPLC, mass spec | Pending verification | ≥98% | Pending verification | Pending verification | Jul 1, 2026 |
| Swiss Chems | Pending verification | Yes | Yes | Pending verification | Pending verification | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Treasure Coast | Pending verification | On request | Pending verification | Pending verification | Pending verification | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Valkyrie Peptides | Tested by Horizon Analytical | Yes (login) | Pending verification | UPLC-MS | Endotoxin (<0.05 EU/mL) | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
| Vital Core Research | Tested by Vanguard Laboratory | Yes | Pending verification | HPLC-UV/VIS | Pending verification | Pending verification | Pending verification | Pending verification | Jul 1, 2026 |
For educational and research purposes only. Not medical advice. Not for human use. Testing claims reflect what each vendor documents publicly and may change; verify a current, batch-specific COA before purchase.
